Wheeling, WV-OH population has decreased over the past year | Virginia


In the first year of the pandemic, only about 27 million Americans moved to a new home. This figure represents a decrease of 9% compared to the previous year and continues a multi-year trend of lower mobility rates.

People decide to move for a wide variety of reasons. Some are looking to move to a nicer house or apartment. Some move to start a new job. Some are expanding their families and need a bigger house. And some move to send their children to better schools or to escape to a more hospitable climate, among other reasons.

One of the most striking trends in the latest migration data from the US Census Bureau is the rapid population decline in some of the nation’s largest metropolitan areas. Dozens of cities across the country now have lower populations than a year ago.

Many factors specific to large cities, including high housing prices and a higher risk of exposure to COVID-19, have likely contributed to emigration over the past year. Of course, natural evolution, ie the total number of births minus the number of deaths in a given area, is also a factor in demographic evolution. And falling birth rates coupled with rising death rates during the pandemic have also contributed to population declines in many of these places.

In the Wheeling metro area, which covers parts of West Virginia and Ohio, the population fell from 138,943 in July 2020 to 137,740 in July 2021. The 0.9% decline ranks 21st rank among all US metropolitan areas.

The local population decline has been driven by natural change, with the metropolitan area recording 950 more deaths than births in the past year. Net migration, meanwhile, contributed to the population decline of about 270 people over the same period.

Rank subway station Popular. change, July 2020 – July 2021 (%) Population 2021 Natural pop. change, 1 year. Net migration, 1 year.
1 Lake Charles, LA -5.3 210,362 362 -11,824
2 Odessa, Texas -2.6 161,091 1,592 -5,878
3 San Francisco-Oakland-Berkeley, California -2.5 4,623,264 9,052 -123,885
4 San Jose-Sunnyvale-Santa Clara, CA -2.2 1,952,185 7,204 -49,412
5 New York-Newark-Jersey City, NY-NJ-PA -1.6 19,768,458 38,347 -361,774
6 Los Angeles-Long Beach-Anaheim, CA -1.3 12,997,353 24,605 -199,539
7 Midland, TX -1.3 173 180 1,507 -3,763
8 Urban Honolulu, Hawaii -1.2 1,000 890 1,468 -13,686
9 Decatur, IL -1.2 102,432 -239 -976
ten Enid, okay -1.1 61,926 -13 -691
11 Charleston, West Virginia -1.1 255,020 -1,780 -1,058
12 Danville, IL -1.1 73,095 -230 -559
13 Napa, California -1.0 136 207 -185 -1,222
14 Elmira, NY -1.0 83,045 -354 -491
15 Chicago-Naperville-Elgin, IL-IN-WI -1.0 9,509,934 11,138 -102,613
16 Santa Cruz-Watsonville, California -0.9 267,792 32 -2,602
17 Pine Bluff, AR -0.9 86,412 -281 -541
18 Grand Island, NE -0.9 76 175 151 -854
19 Beckley, West Virginia -0.9 113,698 -941 -85
20 Weirton-Steubenville, WV-OH -0.9 115,585 -856 -169
21 Rolling, WV-OH -0.9 137,740 -954 -269
22 Shreveport-Bossier City, LA -0.9 389 155 -189 -3,180
23 Chico, California -0.8 208 309 -361 -1,439
24 Casper, Wyoming -0.8 79,555 -29 -650
25 Monroe, LA -0.8 204 884 -281 -1,409
26 Boston-Cambridge-Newton, MA-NH -0.7 4,899,932 1,036 -37,535
27 Peoria, IL -0.7 398 224 -671 -2,295
28 Huntington-Ashland, WV-KY-OH -0.7 356,581 -1,817 -751
29 New Orleans-Metairie, LA -0.7 1,261,726 96 -8,583
30 Springfield, IL -0.7 206,898 -504 -906
31 Niles, MI -0.6 153 101 -463 -546
32 Grand Forks, ND-MN -0.6 103,462 237 -894
33 St. Joseph, MO-KS -0.6 120,424 -138 -625
34 Altoona, Pennsylvania -0.6 121,767 -701 -72
35 Ann Arbor, MI -0.6 369 390 347 -2,644
36 Johnstown, Pennsylvania -0.6 132 167 -922 116
37 Kankakee, IL -0.6 106,601 -159 -491
38 Bay City, Michigan -0.6 102,985 -646 19
39 Pittsburgh, Pennsylvania -0.6 2,353,538 -10,838 -3,128
40 Jackson, MS -0.6 587 202 141 -3,571
41 Miami-Fort Lauderdale-Pompano Beach, Florida -0.6 6,091,747 -2,111 -32,541
42 Rockford, IL -0.6 336 278 -121 -1,828
43 Alexandria, LA -0.6 150,890 -201 -665
44 Parkersburg-Vienna, WV -0.6 88,687 -462 -46
45 San Angelo, TX -0.5 122,344 223 -890
46 Binghamton, NY -0.5 245 220 -683 -695
47 Sumter, South Carolina -0.5 135,782 -187 -548
48 Erie, Pennsylvania -0.5 269 ​​011 -842 -619
49 Dubuque, Iowa -0.5 98,718 12 -530
50 Utica-Rome, NY -0.5 290 211 -761 -766
Previous Bay City, MI's population has decreased over the past year | Michigan
Next Germain named new CEO of the Lake Superior Community Partnership